Oracle Cloud Cloud Instance Pricing

Top 20 cheapest Oracle Cloud compute instances sorted by on-demand hourly price. Data refreshed weekly from the Oracle Cloud pricing API.

# Instance vCPU RAM (GiB) Arch On-Demand/hr Est. Monthly
1 VM.Standard.A1.Flex.1OCPU.6GB 1 6 arm64 $0.0190/hr $13.88/mo
2 VM.Standard.A2.Flex.1OCPU.6GB 1 6 arm64 $0.0260/hr $18.99/mo
3 VM.Standard.E2.1.Micro 2 1 x86_64 $0.0300/hr $21.91/mo
4 VM.Standard.E2.1 2 8 x86_64 $0.0300/hr $21.91/mo
5 VM.DenseIO.E4.Flex.1OCPU.8GB 2 8 x86_64 $0.0370/hr $27.03/mo
6 VM.Standard.E3.Flex.1OCPU.8GB 2 8 x86_64 $0.0370/hr $27.03/mo
7 VM.Standard.E4.Flex.1OCPU.8GB 2 8 x86_64 $0.0370/hr $27.03/mo
8 VM.Standard.A1.Flex.2OCPU.12GB 2 12 arm64 $0.0380/hr $27.76/mo
9 VM.DenseIO.E5.Flex.1OCPU.8GB 2 8 x86_64 $0.0460/hr $33.60/mo
10 VM.Standard.E5.Flex.1OCPU.8GB 2 8 x86_64 $0.0460/hr $33.60/mo
11 VM.Standard.E6.Flex.1OCPU.8GB 2 8 x86_64 $0.0460/hr $33.60/mo
12 VM.Standard.A2.Flex.2OCPU.12GB 2 12 arm64 $0.0520/hr $37.98/mo
13 VM.Standard3.Flex.1OCPU.8GB 2 8 x86_64 $0.0520/hr $37.98/mo
14 VM.Standard.E2.2 4 16 x86_64 $0.0600/hr $43.83/mo
15 VM.Standard.B1.1 2 16 x86_64 $0.0638/hr $46.60/mo
16 VM.Standard2.1 2 15 x86_64 $0.0638/hr $46.60/mo
17 VM.Optimized3.Flex.1OCPU.8GB 2 8 x86_64 $0.0660/hr $48.21/mo
18 VM.DenseIO.E4.Flex.2OCPU.16GB 4 16 x86_64 $0.0740/hr $54.05/mo
19 VM.Standard.E3.Flex.2OCPU.16GB 4 16 x86_64 $0.0740/hr $54.05/mo
20 VM.Standard.E4.Flex.2OCPU.16GB 4 16 x86_64 $0.0740/hr $54.05/mo
View all Oracle Cloud instances →