Google Cloud Cloud Instance Pricing

Top 20 cheapest Google Cloud compute instances sorted by on-demand hourly price. Data refreshed weekly from the Google Cloud pricing API.

# Instance vCPU RAM (GiB) Arch On-Demand/hr Est. Monthly
1 t2a-standard-1 1 4 arm64 $0.0385/hr $27.72/mo
2 t2d-standard-1 1 4 x86_64 $0.0422/hr $30.42/mo
3 e2-micro 2 1 x86_64 $0.0465/hr $33.51/mo
4 e2-small 2 2 x86_64 $0.0495/hr $35.62/mo
5 e2-highcpu-2 2 2 x86_64 $0.0495/hr $35.62/mo
6 e2-medium 2 4 x86_64 $0.0553/hr $39.83/mo
7 n2d-highcpu-2 2 2 x86_64 $0.0624/hr $44.91/mo
8 e2-standard-2 2 8 x86_64 $0.0670/hr $48.25/mo
9 c2d-highcpu-2 2 2 x86_64 $0.0670/hr $48.27/mo
10 n2-highcpu-2 2 2 x86_64 $0.0717/hr $51.62/mo
11 t2a-standard-2 2 8 arm64 $0.0770/hr $55.44/mo
12 n2d-standard-2 2 8 x86_64 $0.0845/hr $60.83/mo
13 t2d-standard-2 2 8 x86_64 $0.0845/hr $60.83/mo
14 e2-highmem-2 2 16 x86_64 $0.0904/hr $65.09/mo
15 c2d-standard-2 2 8 x86_64 $0.0908/hr $65.37/mo
16 n2-standard-2 2 8 x86_64 $0.0971/hr $69.92/mo
17 e2-highcpu-4 4 4 x86_64 $0.0989/hr $71.24/mo
18 n2d-highmem-2 2 16 x86_64 $0.1140/hr $82.07/mo
19 n2d-highcpu-4 4 4 x86_64 $0.1248/hr $89.82/mo
20 n2-highmem-2 2 16 x86_64 $0.1310/hr $94.33/mo
View all Google Cloud instances →