Azure Cloud Instance Pricing

Top 20 cheapest Azure compute instances sorted by on-demand hourly price. Data refreshed weekly from the Azure pricing API.

# Instance vCPU RAM (GiB) Arch On-Demand/hr Est. Monthly
1 Standard_B1ls 1 0.5 x86_64 $0.0052/hr $3.80/mo
2 Standard_B2pts_v2 2 8 x86_64 $0.0084/hr $6.14/mo
3 Standard_B2ats_v2 2 8 x86_64 $0.0094/hr $6.87/mo
4 Standard_B2ts_v2 2 8 x86_64 $0.0104/hr $7.60/mo
5 Standard_B1s 1 1 x86_64 $0.0104/hr $7.60/mo
6 Standard_A0 1 0.768 x86_64 $0.0200/hr $14.61/mo
7 Standard_B1ms 1 2 x86_64 $0.0207/hr $15.12/mo
8 Basic_A1 1 4 x86_64 $0.0230/hr $16.80/mo
9 Standard_B2pls_v2 2 8 x86_64 $0.0336/hr $24.54/mo
10 Standard_B2als_v2 2 8 x86_64 $0.0376/hr $27.46/mo
11 Standard_B2s 2 4 x86_64 $0.0416/hr $30.39/mo
12 Standard_B2ls_v2 2 8 x86_64 $0.0416/hr $30.39/mo
13 Standard_A1_v2 1 2 x86_64 $0.0430/hr $31.41/mo
14 NC8dsxlRTX6Kv6 8 32 x86_64 $0.0447/hr $32.65/mo
15 Standard_F1 1 2 x86_64 $0.0497/hr $36.30/mo
16 Standard_F1s 1 2 x86_64 $0.0497/hr $36.30/mo
17 Standard_A1 1 1.75 x86_64 $0.0600/hr $43.83/mo
18 Standard_F1als_v6 1 2 x86_64 $0.0605/hr $44.19/mo
19 Standard_F1als_v7 1 2 x86_64 $0.0605/hr $44.19/mo
20 Standard_D2pls_v6 2 8 x86_64 $0.0620/hr $45.29/mo
View all Azure instances →