AWS Cloud Instance Pricing

Top 20 cheapest AWS compute instances sorted by on-demand hourly price. Data refreshed weekly from the AWS pricing API.

# Instance vCPU RAM (GiB) Arch On-Demand/hr Est. Monthly
1 t4g.nano 2 0.5 arm64 $0.0042/hr $3.07/mo
2 t3.nano 2 0.5 x86_64 $0.0046/hr $3.36/mo
3 t3a.nano 2 0.5 x86_64 $0.0047/hr $3.43/mo
4 t3a.nano 2 0.5 x86_64 $0.0047/hr $3.43/mo
5 t3.nano 2 0.5 x86_64 $0.0052/hr $3.80/mo
6 t3.nano 2 0.5 x86_64 $0.0052/hr $3.80/mo
7 t2.nano 1 0.5 x86_64 $0.0058/hr $4.24/mo
8 t2.nano 1 0.5 x86_64 $0.0081/hr $5.92/mo
9 t4g.micro 2 1 arm64 $0.0084/hr $6.14/mo
10 t3.micro 2 1 x86_64 $0.0092/hr $6.72/mo
11 t3a.micro 2 1 x86_64 $0.0094/hr $6.87/mo
12 t3.nano 2 0.5 x86_64 $0.0098/hr $7.16/mo
13 t3.nano 2 0.5 x86_64 $0.0098/hr $7.16/mo
14 t3.micro 2 1 x86_64 $0.0104/hr $7.60/mo
15 t2.micro 1 1 x86_64 $0.0162/hr $11.83/mo
16 t4g.small 2 2 arm64 $0.0168/hr $12.27/mo
17 t3.small 2 2 x86_64 $0.0184/hr $13.44/mo
18 t3.medium 2 4 x86_64 $0.0184/hr $13.44/mo
19 t3a.micro 2 1 x86_64 $0.0186/hr $13.59/mo
20 t3a.small 2 2 x86_64 $0.0188/hr $13.73/mo
View all AWS instances →