AWS vs Azure — Cloud Instance Price Comparison

Side-by-side comparison of the cheapest AWS and Azure compute instances for each vCPU tier. Find which provider offers better value for your workload size.

# vCPU AWS Instance AWS $/hr Azure Instance Azure $/hr Cheaper
1 1 t2.nano $0.0058/hr Standard_B1ls $0.0052/hr Azure 10% cheaper
2 2 t4g.nano $0.0042/hr Standard_B2pts_v2 $0.0084/hr AWS 50% cheaper
3 4 t3.xlarge $0.0736/hr Standard_D4h_v3 $0.0865/hr AWS 15% cheaper
4 8 t3.2xlarge $0.1472/hr NC8dsxlRTX6Kv6 $0.0447/hr Azure 70% cheaper
5 10 mac-m4.metal $1.2300/hr Standard_A10 $0.7800/hr Azure 37% cheaper
6 12 i3en.3xlarge $0.5520/hr Standard_D12_v2 $0.3710/hr Azure 33% cheaper
7 14 mac-m4pro.metal $1.9700/hr Standard_D14_v2 $1.4820/hr Azure 25% cheaper
8 16 p5.4xlarge $0.1728/hr NC16dsxlRTX6Kv6 $0.1800/hr AWS 4% cheaper
9 20 mac2-m1ultra.metal $5.0000/hr Standard_B20ms $0.8320/hr Azure 83% cheaper
10 24 i3en.6xlarge $1.1040/hr NC24ldsxlRTX6kv6 $1.1300/hr AWS 2% cheaper
11 28 mac-m3ultra.metal $12.5000/hr Standard_NV28adms_V710_v5 $2.4000/hr Azure 81% cheaper
12 32 c6g.8xlarge $1.0880/hr Standard_D32pls_v6 $0.9920/hr Azure 9% cheaper
13 36 c5.9xlarge $1.5300/hr NC36ldsxlRTX6kv6 $1.2430/hr Azure 19% cheaper
14 40 m4.10xlarge $1.8400/hr Standard_NP40s $6.6000/hr AWS 72% cheaper
15 48 c6g.12xlarge $1.6320/hr Standard_D48pls_v6 $1.4880/hr Azure 9% cheaper
16 64 hpc7g.16xlarge $1.6832/hr Standard_D64pls_v6 $1.9840/hr AWS 15% cheaper
17 72 c5.18xlarge $3.0600/hr NC72ldsxlRTX6kv6 $2.4400/hr Azure 20% cheaper
18 96 hpc6a.48xlarge $2.8800/hr Standard_D96pls_v6 $2.9760/hr AWS 3% cheaper
19 128 c6a.32xlarge $4.8960/hr Standard_D128als_v7 $5.1460/hr AWS 5% cheaper
20 192 p5e.48xlarge $1.8432/hr Standard_D192s_v6 $9.6770/hr AWS 81% cheaper
View full AWS vs Azure comparison →